<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Chicago Real Estate</title>
	<link>http://www.cogentre.com/blog</link>
	<description></description>
	<pubDate>Tue, 16 Dec 2008 16:29:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Can you say deal?  Logan Square 2 Flat For Sale</title>
		<link>http://www.cogentre.com/blog/2008/12/16/can-you-say-deal-logan-square-2-flat-for-sale.html</link>
		<comments>http://www.cogentre.com/blog/2008/12/16/can-you-say-deal-logan-square-2-flat-for-sale.html#comments</comments>
		<pubDate>Tue, 16 Dec 2008 16:29:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Chicago Real Estate Market]]></category>

		<category><![CDATA[Logan Square]]></category>

		<category><![CDATA[Two Flats]]></category>

		<guid isPermaLink="false">http://www.cogentre.com/blog/2008/12/16/can-you-say-deal-logan-square-2-flat-for-sale.html</guid>
		<description><![CDATA[I am currently collecting and analyzing my research of a two flat for sale off of Logan Boulevard.&#160; The asking price is $304,000 and electronically via the MLS the pictures look good.&#160; I estimate the building is about 1,100 square feet per floor with a normal Chicago lot size of 3,125 square feet.&#160; Plus the [...]]]></description>
			<content:encoded><![CDATA[<p>I am currently collecting and analyzing my research of a two flat for sale off of Logan Boulevard.&nbsp; The asking price is $304,000 and electronically via the MLS the pictures look good.&nbsp; I estimate the building is about 1,100 square feet per floor with a normal Chicago lot size of 3,125 square feet.&nbsp; Plus the listing claims it has a finished basement but this probably won&#8217;t be worth a whole lot.&nbsp; </p>
<p>The significance is that this is the most significant price drop that I have seen in this premier section of Logan Square.&nbsp; The listing originally started out at $650,000 a while back and then the seller lost the property to foreclosure.&nbsp; The lender in this case is Fannie Mae and is also the current owner, ie this is a REO or bank owned property.</p>
<p>I am showing my buyer the property this afternoon and plan on creating a follow up post&nbsp; on the true&nbsp; condition of the building and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cogentre.com/blog/2008/12/16/can-you-say-deal-logan-square-2-flat-for-sale.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Revolution Brewing Chicago in Logan Square</title>
		<link>http://www.cogentre.com/blog/2008/12/11/revolution-brewing-chicago-in-logan-square.html</link>
		<comments>http://www.cogentre.com/blog/2008/12/11/revolution-brewing-chicago-in-logan-square.html#comments</comments>
		<pubDate>Thu, 11 Dec 2008 23:27:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Logan Square]]></category>

		<category><![CDATA[Revolution Brewing Chicago]]></category>

		<guid isPermaLink="false">http://www.cogentre.com/blog/2008/12/11/revolution-brewing-chicago-in-logan-square.html</guid>
		<description><![CDATA[Real estate investors will tell you that commercial development often follows residential development by five years.&#160; It is interesting to me that I have been a resident of Logan Square for almost five years and we are now beginning to see a ton of retail development in the form of restaurants and bars.&#160; And make [...]]]></description>
			<content:encoded><![CDATA[<p>Real estate investors will tell you that commercial development often follows residential development by five years.&nbsp; It is interesting to me that I have been a resident of Logan Square for almost five years and we are now beginning to see a ton of retail development in the form of restaurants and bars.&nbsp; And make no mistake this has been the missing key neighborhood ingredient.&nbsp; Over the next two years Logan Square residents will see a number of new attractions.&nbsp; </p>
<p>One of these new attractions will be Revolution Brewing at 2323 N. Milwaukee.&nbsp; Check out this new bar and brewery by going to website at <a href="http://revbrew.com/.&nbsp;">http://revbrew.com/.&nbsp;</a> After reviewing the site the Belgian White looks like it will be my favorite.&nbsp; </p>
<p>Stay tuned for more posts telling of other great new things happening in Chicago&#8217;s Logan Square neighborhood.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cogentre.com/blog/2008/12/11/revolution-brewing-chicago-in-logan-square.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Thoughts on 2008 Chicago Real Estate Prices</title>
		<link>http://www.cogentre.com/blog/2008/11/18/thoughts-on-2008-chicago-real-estate-prices.html</link>
		<comments>http://www.cogentre.com/blog/2008/11/18/thoughts-on-2008-chicago-real-estate-prices.html#comments</comments>
		<pubDate>Tue, 18 Nov 2008 18:58:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Appraisal/CMAs]]></category>

		<category><![CDATA[Chicago Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.cogentre.com/blog/2008/11/18/thoughts-on-2008-chicago-real-estate-prices.html</guid>
		<description><![CDATA[As a Logan Square resident and Chicago Real Estate Broker, I am constantly reading various media sources about our local housing market.&#160; It bothers me that the national news reflects so much on our local situation when in fact it doesn&#8217;t at all.&#160; People often see the pricing declines in California and think it applies [...]]]></description>
			<content:encoded><![CDATA[<p>As a Logan Square resident and Chicago Real Estate Broker, I am constantly reading various media sources about our local housing market.&nbsp; It bothers me that the national news reflects so much on our local situation when in fact it doesn&#8217;t at all.&nbsp; People often see the pricing declines in California and think it applies locally.&nbsp; Further people often read general local studies on pricing and apply it to themselves.&nbsp; </p>
<p>Chicago has hundreds of separate real estate markets depending neighborhood, location within the neighborhood, property type, size, finish level plus much more.&nbsp; The point is to get specific pricing information about your property and do not rely on general data studies that look broadly at these markets.</p>
<p>An example of a broad study follows:&nbsp; <a href="http://www.chicagorealestatedaily.com/cgi-bin/news.pl?id">http://www.chicagorealestatedaily.com/cgi-bin/news.pl?id</a>=31845.<br />&nbsp;&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cogentre.com/blog/2008/11/18/thoughts-on-2008-chicago-real-estate-prices.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Making Cents of Chicago Home Improvements</title>
		<link>http://www.cogentre.com/blog/2008/11/17/making-cents-of-chicago-home-improvements.html</link>
		<comments>http://www.cogentre.com/blog/2008/11/17/making-cents-of-chicago-home-improvements.html#comments</comments>
		<pubDate>Mon, 17 Nov 2008 18:34:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[chicago home improvements]]></category>

		<category><![CDATA[Chicago real estate]]></category>

		<category><![CDATA[Chicago Real Estate Broker]]></category>

		<guid isPermaLink="false">http://www.cogentre.com/blog/2008/11/17/making-cents-of-chicago-home-improvements.html</guid>
		<description><![CDATA[As a Chicago real estate broker, I am often asked whether home improvements make financial sense.&#160; Generally home improvements do not provide a short term return on investment.&#160; However, money doesn&#8217;t necessarily have to be the only goal in mind when thinking about home improvements.&#160; I think it is also important to think about whether [...]]]></description>
			<content:encoded><![CDATA[<p>As a Chicago real estate broker, I am often asked whether home improvements make financial sense.&nbsp; Generally home improvements do not provide a short term return on investment.&nbsp; However, money doesn&#8217;t necessarily have to be the only goal in mind when thinking about home improvements.&nbsp; I think it is also important to think about whether the improvement will bring a positive lifestyle change such as improving your kitchen so you can spend more time entertaining.&nbsp; Or perhaps adding a second bathroom in the basement will help you compete in the market place at some future time when you decide to list.&nbsp; </p>
<p>If you are thinking about home improvements, do your research and take your time thinking through this decision.&nbsp; </p>
<p>Part of my job as a Chicago real estate broker is to keep you informed and provide pertinent information.&nbsp; So on this subject you may want to check out the following Sun-Times articles as part of your research:</p>
<p><a href="http://searchchicago.suntimes.com/homes/news/1278327,remodelchart14.article">http://searchchicago.suntimes.com/homes/news/1278327,remodelchart14.article</a></p>
<p><a href="http://searchchicago.suntimes.com/homes/1278211,HOF-News-cover14.article">http://searchchicago.suntimes.com/homes/1278211,HOF-News-cover14.article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cogentre.com/blog/2008/11/17/making-cents-of-chicago-home-improvements.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Chicago Real Estate Market</title>
		<link>http://www.cogentre.com/blog/2008/10/04/chicago-real-estate-market.html</link>
		<comments>http://www.cogentre.com/blog/2008/10/04/chicago-real-estate-market.html#comments</comments>
		<pubDate>Sat, 04 Oct 2008 16:38:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Chicago Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.cogentre.com/blog/2008/10/04/chicago-real-estate-market.html</guid>
		<description><![CDATA[Bad economic news is abound and everywhere and it doesn&#8217;t seem to be slowing down anytime soon.&#160; We need this news to stop or at least be mixed with good news for the Chicago real estate market to continue breathing.&#160; 
I remember last August when the first tidal wave of bad news hit.&#160; Immediately the [...]]]></description>
			<content:encoded><![CDATA[<p>Bad economic news is abound and everywhere and it doesn&#8217;t seem to be slowing down anytime soon.&nbsp; We need this news to stop or at least be mixed with good news for the Chicago real estate market to continue breathing.&nbsp; </p>
<p>I remember last August when the first tidal wave of bad news hit.&nbsp; Immediately the phone stopped ringing for our listings and buyers all the sudden were not interested in doing showings.&nbsp; I feel like right now is much like last August except worse because the news is much more catastrophic.&nbsp; Couple this news with the upcoming typically slower real estate season of Fall and Winter and you have the best buying season of the last fifteen years in Chicago.&nbsp; </p>
<p>For those of you who think you are going time the &quot;bottom&quot; of the market by holding off for awhile, think again.&nbsp; The bad news will soon be over and the spring buying season will be here before you know it.&nbsp; Now is the time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cogentre.com/blog/2008/10/04/chicago-real-estate-market.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Arthouse Lofts West Loop</title>
		<link>http://www.cogentre.com/blog/2008/08/12/the-arthouse-lofts-west-loop.html</link>
		<comments>http://www.cogentre.com/blog/2008/08/12/the-arthouse-lofts-west-loop.html#comments</comments>
		<pubDate>Tue, 12 Aug 2008 17:37:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[First Time Home Buyers]]></category>

		<category><![CDATA[Lofts]]></category>

		<category><![CDATA[West Loop]]></category>

		<guid isPermaLink="false">http://www.cogentre.com/blog/2008/08/12/the-arthouse-lofts-west-loop.html</guid>
		<description><![CDATA[The Arthouse Lofts at 14 N. Sangamon located Chicago&#8217;s West Loop is one of the smallest timber loft condo buildings in City.&#160; This intimate 26 unit building was converted in 1999 and offers a roof top deck and garage parking.
Being small and well located, units in this building don&#8217;t last long on the market.&#160; Many [...]]]></description>
			<content:encoded><![CDATA[<p>The Arthouse Lofts at 14 N. Sangamon located Chicago&#8217;s West Loop is one of the smallest timber loft condo buildings in City.&nbsp; This intimate 26 unit building was converted in 1999 and offers a roof top deck and garage parking.</p>
<p>Being small and well located, units in this building don&#8217;t last long on the market.&nbsp; Many units offer private balconies, city views and a very high level of finish.&nbsp; Fourteen foot ceilings, fireplaces and storage in the building are the norm.</p>
<p>Arthouse offers both 1 bed 1 bath and 2 bed 2 bath units starting at $250K up to $350K depending on size, location within building.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cogentre.com/blog/2008/08/12/the-arthouse-lofts-west-loop.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Logan Square&#8217;s St. George Lofts</title>
		<link>http://www.cogentre.com/blog/2008/08/06/logan-squares-st-george-lofts.html</link>
		<comments>http://www.cogentre.com/blog/2008/08/06/logan-squares-st-george-lofts.html#comments</comments>
		<pubDate>Wed, 06 Aug 2008 17:35:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Chicago condos]]></category>

		<category><![CDATA[Lofts]]></category>

		<category><![CDATA[Logan Square]]></category>

		<guid isPermaLink="false">http://www.cogentre.com/blog/2008/08/06/logan-squares-st-george-lofts.html</guid>
		<description><![CDATA[Logan Square&#8217;s St. George Lofts located at 2161 N. California offers one of the best condominium buildings in this Chicago neighborhood.&#160; This is a well managed, well located 27 unit building in a rapidly rising part of the city.
Located right next to the California Blue Line stop, this building features timber lofts with 12 foot [...]]]></description>
			<content:encoded><![CDATA[<p>Logan Square&#8217;s St. George Lofts located at 2161 N. California offers one of the best condominium buildings in this Chicago neighborhood.&nbsp; This is a well managed, well located 27 unit building in a rapidly rising part of the city.</p>
<p>Located right next to the California Blue Line stop, this building features timber lofts with 12 foot ceilings and assigned garage heated parking.&nbsp; Many of these units come with city views and steel balconies.&nbsp; The units themselves consist of both 1 bedroom 1 bath and 2 bedrooms 2 baths up to 1,200 square feet.</p>
<p>Just within a short walking distance you will find many bars and restaurants including:&nbsp; The Logan Bar, Ronnie&#8217;s, Tacqueria Moran, Panchos and No Friction Cafe.&nbsp; </p>
<p>Available units in this building don&#8217;t last very long after having been listed.&nbsp; Currently there is one listed unit and it is under contract.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cogentre.com/blog/2008/08/06/logan-squares-st-george-lofts.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Chicago&#8217;s Logan  Square Neighborhood</title>
		<link>http://www.cogentre.com/blog/2008/08/01/chicagos-logan-square-neighborhood.html</link>
		<comments>http://www.cogentre.com/blog/2008/08/01/chicagos-logan-square-neighborhood.html#comments</comments>
		<pubDate>Fri, 01 Aug 2008 16:35:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Logan Square]]></category>

		<guid isPermaLink="false">http://www.cogentre.com/blog/2008/08/01/chicagos-logan-square-neighborhood.html</guid>
		<description><![CDATA[Having owned in Chicago&#8217;s Logan Square neighborhood for five years, I have patiently waited for the tide that makes the boats rise.&#160; The good news is that the tide is just beginning to arrive.&#160; We now have many restaurants entering the neighborhood not to mention a change in image from murderous to trendy and hip. [...]]]></description>
			<content:encoded><![CDATA[<p>Having owned in Chicago&#8217;s Logan Square neighborhood for five years, I have patiently waited for the tide that makes the boats rise.&nbsp; The good news is that the tide is just beginning to arrive.&nbsp; We now have many restaurants entering the neighborhood not to mention a change in image from murderous to trendy and hip. </p>
<p>My prediction (and many others) is that you will see more bars and restaurants enter the neighborhood around and between the California and Logan Blue Lines stops.&nbsp; In fact The Logan Bar (2350 N. California) just recently opened while the Sultan&#8217;s Market (2202 N. California), Revolution Brewery (2323 N. Milwaukee) and Real Tenochtitilan (2451 N. Milwaukee) are at various stages of becoming new places.&nbsp; </p>
<p>Logan Square is one of the last great Chicago neighborhoods to still be affordable.&nbsp; The incoming tide suggests this will soon change.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cogentre.com/blog/2008/08/01/chicagos-logan-square-neighborhood.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>One Way to Become a Real Estate Investor</title>
		<link>http://www.cogentre.com/blog/2008/07/30/one-way-to-become-a-real-estate-investor.html</link>
		<comments>http://www.cogentre.com/blog/2008/07/30/one-way-to-become-a-real-estate-investor.html#comments</comments>
		<pubDate>Wed, 30 Jul 2008 18:24:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Chicago Real Estate Market]]></category>

		<category><![CDATA[Three Flats]]></category>

		<guid isPermaLink="false">http://www.cogentre.com/blog/2008/07/30/one-way-to-become-a-real-estate-investor.html</guid>
		<description><![CDATA[I personally know a large number of Chicago real estate investors who got started with a three flat as their first investment.&#160; Three flats tend to be very safe initial investments as they are easy to rent and tend to have smaller operating costs.&#160; However with that being said, it is very difficult for many [...]]]></description>
			<content:encoded><![CDATA[<p>I personally know a large number of Chicago real estate investors who got started with a three flat as their first investment.&nbsp; Three flats tend to be very safe initial investments as they are easy to rent and tend to have smaller operating costs.&nbsp; However with that being said, it is very difficult for many to get started this way due to the sizable down payment required.</p>
<p>What if I told you there is an easier way to get started in real estate investing?&nbsp; The idea is simple; buy a condo with two or more bedrooms.&nbsp; You can live in one bedroom and rent out the others.&nbsp; Think about it; you will apply this rental income towards your taxes and mortgage plus save a portion.</p>
<p>Say you collect and save on average $600 per month over a three year period from your renters.&nbsp; At the end of three years you will have accumulated $21,600 from your renters.&nbsp; This amount equates to a 5% down payment on a $432,000 Chicago three flat.&nbsp; You now can control a nice brick three flat using 100% Other People&#8217;s Money (OPM).&nbsp; You will have your 5% down payment from the renters and 95% from the bank loan.&nbsp; </p>
<p>I know this strategy is not for everyone, but I think it will work great for many.&nbsp;&nbsp; Either way, take control of your future by owning real estate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cogentre.com/blog/2008/07/30/one-way-to-become-a-real-estate-investor.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Chicago First Time Home Buyers</title>
		<link>http://www.cogentre.com/blog/2008/07/29/chicago-first-time-home-buyers.html</link>
		<comments>http://www.cogentre.com/blog/2008/07/29/chicago-first-time-home-buyers.html#comments</comments>
		<pubDate>Tue, 29 Jul 2008 20:25:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Chicago Real Estate Market]]></category>

		<category><![CDATA[Chicago First Time Home buyers]]></category>

		<guid isPermaLink="false">http://www.cogentre.com/blog/2008/07/29/chicago-first-time-home-buyers.html</guid>
		<description><![CDATA[Many smart people have told me through the years that contrarians make money by buying in bad markets.&#160; As it stands right now, those that are currently purchasing real estate are definitely in this class.&#160; I think a lot&#160; of smart people are buying right now; however, I don&#8217;t feel that many of these people [...]]]></description>
			<content:encoded><![CDATA[<p>Many smart people have told me through the years that contrarians make money by buying in bad markets.&nbsp; As it stands right now, those that are currently purchasing real estate are definitely in this class.&nbsp; I think a lot&nbsp; of smart people are buying right now; however, I don&#8217;t feel that many of these people are first time buyers.</p>
<p>Chicago first time home buyers please note that you should not be scared of this real estate market.&nbsp; Why do I say this?&nbsp; Prices have dropped overall, but many local experts feel the bottom is here so lock in a great price by buying now.&nbsp; Chicago landlords are raising rents $100 to $300 per unit per month making renting much more expensive.&nbsp; Further the U.S.&nbsp;government is offering first time buyers a $7,500 credit towards your next Federal tax bill.&nbsp; This benefit won&#8217;t be extended forever.</p>
<p>The bottom line is to challenge yourself to consider buying now by being a contrarian.&nbsp; Buying&nbsp;when everybody&nbsp;else is buying&nbsp;tends to be a losing proposition.&nbsp; </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cogentre.com/blog/2008/07/29/chicago-first-time-home-buyers.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
